A1 Grantham Round 6: 17/09/2023

Qualifying Results - Round 4

Round By Round. Best 2 Rounds to Count

2wd Short Course

Pos Arc Name Best Tie Break Points R1 R2 R3 R4
1 44 James Moulds 11 / 321.15   0 0 0 0 2
2 285 John T Yarham 11 / 324.86   2 3 4 2 0
3 47 Stuart Carling 11 / 326.25c   5 2 3 3 4
4 266 David Searle 10 / 300.98   6 5 2 4 5
5 46 Phil Salt 10 / 319.05   8 11 6 5 3
6 263 Hugo Calado 10 / 325.06   11 4 7 11 11
7 322 Max O'donnell 10 / 313.19   13 13 5 8 12
8 41 Jordan Severs 9 / 327.00   13 7 8 6 7
9 40 John Wells 9 / 325.00   14 8 11 12 6
10 264 John C Yarham 9 / 339.88   15 6 12 9 13
11 242 Luke Storey 9 / 334.12   15 12 10 7 8
12 262 Stephen Carpenter 8 / 308.31   18 10 9 13 9
13 287 Hope Charlesworth 8 / 326.31   19 9 13 10 10

4wd Short Course

Pos Arc Name Best Tie Break Points R1 R2 R3 R4
1 122 Karl Bradish 11 / 300.58   0 0 0 0 0
2 308 Adam Charlesworth 11 / 314.17 11 / 314.17 4 6 3 2 2
3 33 Gavin Thirkell 11 / 320.32 11 / 323.63 4 2 2 3 3
4 39 Saul Hocking 10 / 304.33   7 3 4 4 4
5 310 Alan Culham 10 / 317.32   9 4 5 5 5
6 38 Tom Durham 10 / 320.16   11 5 7 6 6
7 309 Timothy Halstead 10 / 331.25   13 7 6 7 7

2wd Stadium Truck

Pos Arc Name Best Tie Break Points R1 R2 R3 R4
1 18 Tony Bishop 12 / 304.80   0 0 0 0 33
2 239 David Loxley 12 / 316.73   2 4 2 7 0
3 317 Matthew Thompson 12 / 305.24   4 2 4 2 2
4 21 Andrew Mountford 12 / 313.46   6 3 10 3 4
5 246 Nathan Powney 12 / 317.97   7 12 3 4 5
6 318 Joseph Cockill 12 / 321.50   8 21 9 5 3
7 320 James Dixon 12 / 324.56   11 5 8 6 11
8 31 Simon Gaunt 12 / 326.15   13 8 5 16 35
9 313 Richard Simpson 12 / 327.54   13 6 7 36 39
10 95 Daniel Troughton 11 / 305.68   15 9 12 10 6
11 251 Shareef Qureshi 11 / 305.31   16 14 13 9 7
12 253 Ben Baxter 11 / 307.45   17 7 14 11 10
13 252 Sam Cook 11 / 304.75   17 11 18 8 9
14 319 Craig Lomax 12 / 326.33   18 13 6 12 17
15 259 William Shakesheff 11 / 313.66   24 10 33 14 18
16 164 David Bailey 11 / 311.99   25 17 19 19 8
17 193 Matt Smedley 11 / 312.17   25 22 11 18 14
18 321 Graeme McFarlane 11 / 319.53   28 20 16 15 13
19 194 Charlie Smedley 11 / 313.89   29 23 17 13 16
20 127 Mark Ashforth 11 / 320.07   30 18 25 21 12
21 10 Max O'donnell 11 / 323.04   31 16 15 24 19
22 295 Adam Charlesworth 11 / 328.13   34 19 21 26 15
23 301 Nick Bancroft 11 / 320.43   35 15 24 20 21
24 311 Andy Bird 11 / 324.97   40 26 26 17 23
25 312 Lucas Bird 10 / 304.35   40 24 20 25 20
26 103 Mark Hicks 10 / 314.52   46 28 23 23 24
27 292 Greg Roberts 10 / 316.10   47 29 22 27 25
28 316 Richard Miller 10 / 312.56 10 / 312.56 49 30 27 22 27
29 165 Marc Birchenough 10 / 314.35 10 / 314.35 49 27 29 29 22
30 315 Lee Juniper 10 / 321.40   51 25 39 31 26
31 93 Alan Pritchard 9 / 302.03   56 34 28 28 30
32 63 Paul Roach 9 / 307.37   58 33 30 34 28
33 314 Owain Patrick 9 / 308.61   59 32 32 30 29
34 166 Phoebe Birchenough 9 / 311.10   62 36 31 32 31
35 258 Phil Lewis 9 / 311.94   63 31 34 33 32
36 260 George Bancroft 8 / 313.20   69 35 36 35 34
37 229 Haiden Hicks 8 / 311.95c   71 37 35 37 36
38 247 Florence Bancroft 7 / 328.79   74 39 37 38 37
39 305 Carl Gustard 5 / 271.88   76 38 38 39 38

Produced by RC-Timing 2023. www.RC-Timing.com